Dimensional and Pressure Calibration Services
From micrometers, thread gauges, plug gauges, and length rods to a wide range of other precision measuring tools and standards, we go the extra mile to ensure exceptional accuracy and reliability in every calibration.
Our Dimensional Calibration Laboratory is maintained at a precise temperature of 20°C to ensure measurement stability. Each tool undergoes thorough cleaning, inspection, and calibration as per standard procedures. We provide detailed calibration data and recall notifications as part of our service to help you manage calibration schedules efficiently.
Backed by extensive experience in ISO consultancy and quality documentation, our calibration reports are designed to provide process consistency, traceability, and repeatability — ensuring your equipment maintains long-term performance accuracy.
By combining strict environmental control, advanced laboratory equipment, and a team of experienced metrology professionals, we deliver pressure calibration services that you can trust again and again.
Our laboratory is equipped with pneumatic pressure standards ranging from vacuum to 1,000 psi and hydraulic standards up to 40,000 psi, with accuracies as high as 0.0025% (25 ppm). We offer both standard and custom calibration services for a wide range of pressure measuring devices including:
- Pressure Gauges
- Pressure Transducers and Transmitters
- Pressure Calibrators and Controllers
- Monitors and Deadweight Testers
Our customers rely on our calibration laboratory for the calibration of various instruments including pressure gauges, flow meters, pipettes, mass and weights, glassware, burettes, torque wrenches, vernier calipers, scales, test sieves, and vacuum gauges, all performed using our traceable calibrated masters.

Pressure Calibration
| Pressure gauges (upto 1400 bar) | Pressure recorders (upto 1400 bar) | Pressure transmitters (upto 1400 bar) |
| Calibration of Pressure transducers (upto 1400 bar) | Pressure switches (upto 1400 bar) | Differential pressure gauge (upto 1400 bar) |
| Safety valve (upto 1400 bar) | Safety switches (upto 1400 bar) | Vacuum gauges (upto 700 mmHg) |
| Calibration of Manometer ( ± 2000 mmWC) | Compound gauge ( -700 mmHg to 1400 bar) | Dead weight tester (upto 1100 bar) |
| Calibration of Magnahilic gauge gauge ( ± 2000 mmWC) |
Dimension Calibration
| Outside micrometers (upto 1000 mm) | Digital outside micrometers (upto 1000 mm) | Crimp height micrometer (upto 1000 mm) |
| Inside micrometers (upto 2000 mm) | Depth micrometer (upto 1000 mm) | Vernier calipers (upto 2000 mm) |
| Calibration of Dial vernier caliper (upto 2000 mm) | Digital vernier caliper (upto 2000 mm) | Vernier Depth gauge (upto 2000 mm) |
| Vernier height gauges (upto 2000 mm) | Dial height gauge (upto 2000 mm) | Digital height gauge (upto 2000 mm) |
| Calibration of Dial indicators (upto 50 mm) | Calibration of Dial gauges (upto 50 mm) | Bore gauge (upto 1000 mm) |
| Dial thickness gauges (upto 100 mm) | Digital thickness gauges (upto 100 mm) | Calibration of Measuring scales (upto 2000 mm) |
| Calibration of Measuring tapes (upto 50 m) | Pie tape (any length) | Bevel protectors (0-90-0°) |
| Combination set (0-180°) | Degree protector (0-180°) | Angle Protectors (0-180°) |
| Right angle (upto 300 mm) | Spirit level (upto 300 mm, 0.005 mm/m) | ‘V’ block (upto 150 mm) |
| Measuring Pins (upto 25 mm) | Calibration of Radius gauges (upto 50 mm) | Calibration of Feeler gauges (upto 5 mm) |
| Coating thickness gauges (upto 2000 μm) | DFT gauges (upto 2000 μm) | Plain plug gauges Go & No Go end (upto 300 mm) |
| Thread plug gauges Go & No Go end (upto 300 mm) | Paddle gauges Go & No Go end (upto 300 mm) | Thread pitch gauges (upto 8 mm) |
| Snap gauges (upto 300 mm) | Grove gauges (upto 300 mm) | Length gauges (upto 300 mm) |
| Taper plain plug gauges Go & No go end (upto 300 mm) | Welding gauges (upto 300 mm) | Test sieve (32 μm to 150 mm) |
| Calibration of Slip gauge (0.5 to 500 mm) | Master foils (upto 5000 μm) | Straight edge (upto 1000 mm) |
| Calibration of Ford cup | Engineer’s square (upto 300 mm) | Surface plate (upto 3000 mm) |
| NSD gauges | Calibration of scale (upto 2000 mm) | Dimensional calibration |
| Microscope (upto 1000 X) | Profile projector (upto 200 mm) | Calibration of Snap gauge (upto 300 mm) |
| Standard wire gauge (upto 7.62 mm) | Thread ring gauge (upto 300 mm) | Taper thread ring gauge (upto 300 mm) | Key way gauge (upto 300 mm) | Bench Center (upto 1000 mm) | Linear probe / LVDT (upto 25 mm) | Sine bar (upto 300 mm) | Slip gauge set (upto 300 mm) | Engineer's Spirit level (upto 600 mm) | Micrometer Head (upto 300 mm) | Inside dial caliper gauge (upto 150 mm) | Digital Extensometer (upto 2 mm) | Engineering Square (upto 300 mm) | V-Block (upto 150 mm) | Pistol Caliper (upto 150 mm) | Length Measuring Machine (upto 1000 mm) | Cylindrical Setting Masters (upto 300 mm) | Sine Centre (upto 300 mm) | Sine Table (upto 300 mm) | Parallel & Taper Test Mandrel (upto 100 mm) | Angle Plate (upto 300 mm) | Angle Measurement of Bead Height Gauge | 2D Height Gauge | Bench Centre | Parallel Blocks | Comparator | Three Point Micrometer |
Force / Mass Calibration

| Weighing balances (upto 500 kg) | Weighing scale (upto 500 kg) | Load cell (upto 500 kg) |
| Load indicator (upto 500 kg) | Tension meter | Spring balance (upto 500 kg) |
| Torque wrench (upto 2000 Nm) | Tablet hardness tester (upto 20 kg) | Shore A hardness tester (upto 100) |
| Shore D hardness tester (upto 100) | Weight Calibration (upto 50 kg) | Glasswares (upto 5000 ml) |
| Micropipette (1 μl to 1000 μl) | Volume (upto 5000 ml) | Compression testing machine (upto 3000 kN) |
| Weights - E2 class | Calibrated weights | Burettes (upto 100 ml) |
| calibration of pipette (upto 100 ml) | Universal testing machine (upto 2000 kN) | Screw drivers (upto 20 Nm) |
| Duro meter (upto 100) | Hardness tester | Pyknometer (upto 1000 ml) |
| Hydrometer | Flexural Machine | Tensile testing machine |

















