NABL Accredited Instrument Calibration Services
We provide calibration services for over 2,000 types of instruments across diverse measurement areas including pressure, vacuum, thermal, mass, volume, dimensional, force, time, and electrical parameters. Our facility is equipped to handle instruments of all ranges and least counts, ensuring high precision and reliable results.
We take pride in offering NABL-accredited calibration services for the majority of instruments we handle. Each calibration is performed in accordance with ISO/IEC 17025:2017 standards, and the NABL logo is included on certificates where applicable.
Clients can choose from multiple calibration options:
- Onsite Calibration at client facilities
- Laboratory Calibration by submitting instruments at our lab
- Industry Calibration Camps conducted at client locations
For more details, you can download our NABL accreditation certificate from the quick link below or from the official NABL website.
To receive a customized instrument calibration quotation, please send us your request via email at sales@ncrindustrialsolution.in.
List of instruments under NABL calibration scope of Microtech
Document will be available soon
Document will be available soon
Document will be available soon
Pressure and vacuum
| Pressure Gauge | Digital Temperature Gauge | Vacuum gauge |
| Digital Vacuum Gauge | Pressure Transmitter | Vacuum Transmitter |
| Pressure Transducer | Dial Vernier caliper | Pressure Recorder |
| Compound gauge | Safety Valve | Pressure Controller |
Thermal
| Glass Thermometer | Digital Thermometer | Digital Temperature controller with sensor |
| Digital Temperature indicator with sensor | Temperature Recorder | Temperature Data Logger |
| Temperature Gauge | Digital Pressure Gauge | RTD sensor |
| Pt–100 sensor | “J” Type thermocouple | “K” Type thermocouple |
| COD | Muffle Furnace | Oven |
| Incubator | Temperature bath | Dry & Wet bulb thermometer |
| Temperature transmitter | Temperature transducer | Digital Temperature controller with RTD sensor |
| Digital Temperature indicator with RTD sensor | Liquid temperature bath | Furnace |
| BOD Incubator | Freeze | Freezer |
| Deep Freezer | Furnace Mapping as per API | |
Mass
| Weights | Weighing balance | Analytical weight box |
| Weight box |
Volume
| Pipette | Micro pipette | Burette |
| Measuring cylinder | Beaker | Volumetric flask |
| Glassware’s | Density cup | Pyknometer |
Dimensional
| Micrometer | Digital Micrometer | Point micrometer |
| Spline micrometer | Blade micrometer | Ball point micrometer |
| Vernier caliper | Vacuum Transducer | Digital vernier caliper |
| Inside micrometer | Temperature transmitter | Depth gauge |
| Dial depth gauge | Digital depth gauge | Thread plug gauge |
| Plain plug gauge | Height gauge | Dial height gauge |
| Digital height gauge | Dial indicator | Digital indicator |
| Digital dial indicator | Dial indicator of bore gauge | Thickness gauge |
| Dial thickness gauge | Digital thickness gauge | Ultrasonic thickness gauge |
| Feeler gauge | Pin gauge | Measuring pin |
| Pin | Snap Gauge | Dial snap gauge |
| Gap gauge | I.D. Gauge | Bore Gauge |
| Dial Calibration tester | Sieve | Test sieve |
| Angle | Angle Gauge | Angle protector |
| Bevel protector | Combination set | Degree Protector |
| Flow Cup | B4 Cup | B6 cup |
| Glass Scale | Radius gauge | Radius |
| Thread pitch gauge | Pitch gauge | Standard wire gauge |
| Wire gauge | Straight edge | Coating thickness gauge |
| Elcometer | Foils | Profile Projector |
| Microscope | Measuring Scale | Measuring tape |
| Steel scale | Scale | Tape |
| Tape and Scale calibrator | Length bars | Standard length bar |
| Parallel Block | Three Point Micrometer | Bench Centre |
Force and Torque
| Shore A Hardness Tester | Shore D Hardness Tester | Durometer |
| Rubber Hardness tester | Torque wrench | Screw driver |
| Dial torque wrench | Digital torque wrench |
Time
| Timer | Hour meter | Stop watch |
Electrical
| Volt meter | Ampere meter | Frequency meter |
| Resistance meter | Multimeter | Clamp meter |
| Capacitance meter | Temperature controller | Temperature indicator |
| Universal calibrator | Calibrator | Electrical Calibrator |
| AC Volt meter | AC Ampere meter | DC Volt meter |
| DC Ampere meter | Digital Volt meter | Digital Ampere meter |
| Decade box | Resistance Decade box | Milli Ohm Meter |
| kV Meter (if circuit) | mA Meter | mV Meter |
| PID controller | Thermocouple calibrator | RTD test kit |
| RTD calibrator | Power meter | Energy Meter |
| Power factor meter | PF meter | Frequency generator |
| DC volt source | Power supply | Temperature simulation |
| Temperature calibrator | Insulation tester | Megger |
| Digital Insulation tester | Mega Ohm Meter | Earth Tester |
Analytical Instruments
| Oven | BOD incubator | Incubator |
| Weighing balance | Weight box | Weights |
| COD | Water bath | Freeze |
| Freezer | Deep Freezer | Autoclave |
Temperature Humidity Mapping
| Oven | Incubator | Autoclave |
| Warehouse | Store room | Dispatch room |
| Furnaces | Muffle furnace | BOD Incubator |
| Environmental chamber | Humidity chamber | Humidity |
| Temperature |
Power and Energy
| Power meter | Energy Meter | Power factor meter |
| PF meter |
Sound
| Sound level meter | Sound level calibrator |
Revolution
| Tachometer | Digital Tachometer | Non–Contact tachometer |
| RPM Meter | Centrifuge | RPM measurement |
| Speed Measurement | Vibrator RPM | Stroboscope |
Laboratory Instruments
| Oven | BOD incubator | Incubator |
| Weighing balance | Weight box | Weights |
| COD | Water bath | Freeze |
| Freezer | Deep Freezer | Autoclave |
| Microscope | Glass wares | Pipette |
| Burette | Measuring cylinder | Centrifuge |
| Micro pipette | Test sieve | Data logger |
| Thermo–Hygrometer | Humidity controller | Humidity chamber |
| Vernier caliper | Dial Vernier caliper | pH Meter |
| Conductivity Meter |
Special Type Instruments
| Sound level meter | COD | Temperature bath |
| Lux Meter | Illuminanace meter |

















